Posted on March 24, 2009 - by Russell
Legacy Sale V Sale Results
These prices were submitted by Craig Perez of Arrowhead Cattle Company who attended the sale. www.arrowheadcattlecompany.com
Editor’s Note: Lot 23 sold for $97,000 during the sale to Mike McClanahan but by the end of the sale it was being reported that she had been sold by McClanahan to Bill & Judy Meridith. For the fith year in a row the Meridith’s purchased the High-Selling Lot at the Legacy Sale.
| H1 | LLL Showstopper | Larry Stewart | $4,600.00 | 155 | |
| H2 | Ghost Dreamgirl | Moore’s Longhorn Ranch | $4,500.00 | 150 | Jim Hutchinson |
| H3 | BS Bandits Beauty | Bow & Sylvia Carpenter | $10,000.00 | 102 | John & Ursula Allen |
| H4 | DP Marley | Danny & Carole Phillips | $4,900.00 | 190 | Robert Guenther |
| H5 | RRR Miss Kendra J 702 | Craig Perez | $9,200.00 | 146 | Lynn Struthoff |
| H6 | Iron Chic ST | Hudson Longhorns | $6,000.00 | 110 | Wes & Carol Chancey |
| H7 | Pacific Lottie Jane | Mike & Jeanie Casey | $4,500.00 | 115 | Richard Filip |
| H8 | DML Blaze | Mike & Felecia McClanahan | $6,000.00 | 151 | Bob Loomis |
| H9 | LLL Gunsmoke’s Sweetie | Larry Stewart | $8,000.00 | 164 | Steve Day |
| H10 | BH Boomerang’s Phenomena | Buck & Sharon Adams | $17,500.00 | 115 | Richard Filip |
| H11 | TX W Miss Italy | Joe & Becca Munsch | $4,500.00 | 165 | |
| H12 | Wiregrass Rehobeth | Joe Graddy | $5,200.00 | 149 | George Whilhite |
| H13 | Shamrock Texas Star | Jim & Barb Steffler | $5,500.00 | 123 | Bill Hudson |
| H14 | Carolina On My Mind | Wes & Carol Chancey | $4,800.00 | 108 | Mike Casey |
| H15 | Awesome Oprah | Mountain Creek Longhorns | $15,000.00 | 119 | Gravett |
| H16 | JP Grand Kaitlyn 5 | Johnnie & Pat Robinson | $14,000.00 | 110 | Wes & Carol Chancey |
| H17 | Sunhaven Galaxy | Rob & Marcy Fenza | $4,400.00 | 155 | |
| H18 | XP Francesca | Ben & Ann Gravett | $4,500.00 | 165 | |
| H19 | 7LS Miss Mikey | Troy & Brenda Kingsbury | $10,000.00 | 132 | Red McCombs |
| H20 | D/O Grand Rita | Oren & Dianna O’Dell | $5,700.00 | 102 | John & Ursula Allen |
| H21 | Clover | Jim & Justin Rombeck | $8,000.00 | 204 | Rick Friedrich |
| H22 | SDR Amy Jo | Dave & Sheila Hovingh | $18,500.00 | 135 | Joe & Becca Munsch |
| SP1 | Boomeriffic | Richard & Jeanne Filip | $7,200.00 | 114 | Rob Fenza |
| SP2 | J.R. Grand Slam semen | Johnnie & Pat Robinson | |||
| SP3 | BL Jim Chex | Justin & Julie Hansen | $5,500.00 | 182 | |
| D-1 | Sanddollar Caroline | John & Diann Chase | |||
| 1 | B’s Pandora | Stan & Lorna Searle | $14,500.00 | 160 | George Gennin |
| 2 | LLL Nini | George & Peggy Wilhite | $6,000.00 | 123 | Bill Hudson |
| 3 | Stylish Player 131 | Bow & Sylvia Carpenter | $9,000.00 | 148 | Joe & Lorinda Valentine |
| 4 | BC Beauty | Hudson Longhorns | $33,000.00 | 240 | Rick Carol |
| 5 | RRR Haley’s Diamond 526 | Dick & Peg Lowe | $12,500.00 | 184 | Doug & Sandy Stotts |
| 6 | ZD Delta Carolyn | Tom & Judy Christopher | $6,700.00 | 180 | Lomax |
| 7 | Bucket | Ben & Ann Gravett | $21,000.00 | 160 | George Gennin |
| 8 | Remarkable Guest SF | Joe Graddy | $6,000.00 | 123 | Bill Hudson |
| 9 | LLL Karen | Richard & Jeanne Filip | $4,400.00 | 182 | Chris Herring |
| 10 | Awesome Amber | Mountain Creek Longhorns | $8,200.00 | 184 | Doug & Sandy Stotts |
| 11 | LLL Prairie Rose | Larry Stewart | $4,300.00 | 101 | Buck & Sharon Adams |
| 12 | Pecosa’s Patricia | Teresa Castillo | $30,000.00 | 104 | Mike & Debbie Bowman |
| 13 | Wiregrass Ribbon | Mike & Jeanie Casey | P.O. | P.O. | |
| 14 | Tari’s Sweet Thing | Zech Dameron III | $27,000.00 | 184 | Doug & Sandy Stotts |
| 15 | Doherty 7PC | Jean Brown | $8,200.00 | 238 | Stan Searle |
| 16 | Awesome Angel | Hudson Longhorns | $33,000.00 | 148 | Joe & Lorinda Valentine |
| 17 | T&T’s Angel | Lynn Struthoff | $12,000.00 | 104 | Mike & Debbie Bowman |
| 18 | Crown Princess | Joe & Lorinda Valentine | $6,000.00 | 106 | Bow Carpenter |
| 19 | BW Declaration | Steve Gaskill | $6,400.00 | 103 | Kent Bladen |
| 20 | Unshy | Wes & Carol Chancey | $10,000.00 | 117 | Butch & Kelly Guerin |
| 21 | Texana Tan | Hudson Longhorns | $5,500.00 | 135 | Joe & Becca Munsch |
| 22 | J.R. Osage | Joe & Lorinda Valentine | $10,500.00 | 104 | Mike & Debbie Bowman |
| 23 | EOT Outback Cherry | Mike & Debbie Bowman | $97,000.00 | Bill & Judy Meridith | |
| 24 | HL Rita | Bow & Sylvia Carpenter | $16,000.00 | 120 | Justin & Julie Hansen |
| 25 | Khan Du Strawberry Fizz | Lonnie & Glenn Clinard | $4,300.00 | 165 | |
| 26 | Wiregrass Experience | John & Ursula Allen | $13,000.00 | 224 | Diamond D Ranch |
| 27 | CK 698 Signal | Joe & Lorinda Valentine | $9,200.00 | 206 | Tomas Pryer |
| 28 | T.Y. Gun Frost | Rex Mosser | $20,000.00 | 178 | |
| 29 | Bayou Majesty 344 | Red & Charline McCombs | $28,000.00 | 106 | Bow Carpenter |
| 30 | PC Sweet Pea | Rob & Marcy Fenza | $4,400.00 | 115 | Richard Filip |
| 31 | WS Rainbow | Tom & Michele Smith | $46,000.00 | 115 | Richard Filip |
| 32 | RRR Miss Annie Z 543 | Joe & Becca Munsch | $7,500.00 | 210 | Gregory Williams |
| 33 | Gunfire 368 | Johnnie & Pat Robinson | $7,500.00 | Dick & Peg Lowe | |
| 34 | Allen’s Doherty 6/06 CF11 | John & Ursula Allen | $20,000.00 | 119 | Ben Gravett |
| 35 | T-X Dorthy Of Oz | John & Christy Randolph | $10,700.00 | 199 | |
| 36 | JP Grand Dottie | Joe & Lorinda Valentine | $16,500.00 | 132 | Red McCombs |
| 37 | BH Treasure’s Gold | Hudson Longhorns | $13,000.00 | 119 | Ben Gravett |
| 38 | Awesome Xena | Mountain Creek Longhorns | $6,500.00 | 171 | William Smith |
| 39 | Shamrock Commencement | Jim & Barb Steffler | $25,000.00 | 240 | Richard Carol |
| 40 | Dipsy Doll | Bow & Sylvia Carpenter | $7,000.00 | 222 | |
| 41 | HL Sue’s Charmer | Hudson Longhorns | $11,000.00 | 182 | Chris Herring |
| 42 | Awesome Spice | Mountain Creek Longhorns | $17,500.00 | 140 | Johnnie & Pat Robinson |
| 43 | EOT Outback Rangerette | H.C. & Lynnda Carter | $22,000.00 | 123 | Bill Hudson |
| 44 | CK Libs Shadow | Joe & Lorinda Valentine | $24,000.00 | 240 | Richard Carol |
| 45 | BHR Boomerang Beauty | Hudson Longhorns | $29,000.00 | 132 | Red McCombs |
| 46 | K.C. Hershey’s Kiss | Kent & Christine Bladen | $65,000.00 | Bill & Judy Meridith | |
| 47 | Rio Rose ST | Jim & Barb Steffler | $8,000.00 | 132 | Red McCombs |
| 48 | Alberta | Joe Graddy | $16,500.00 | 223 | |
| 49 | Rumba | Johnnie & Pat Robinson | $8,500.00 | 150 | Jim Hutchinson |
| 50 | HL Serena’s Face | Hudson Longhorns | $20,000.00 | 240 | Richard Carol |
| 51 | GC Rose Petal | Ben & Ann Gravett | $15,000.00 | 128 | Mike Luce |
| 52 | BH Alice | Danny & Carole Phillips | $8,000.00 | 137 | |
| 53 | Southern Heritage | Rob & Marcy Fenza | $4,200.00 | 165 | |
| 54 | Watson 452 | Zech Dameron III | $4,900.00 | 180 | |
| 55 | Silent H Carla | Joe Graddy | $15,000.00 | 240 | Richard Carol |
| 56 | Phenomenal Lively Deigo | Ron & Barbara Marquess | $14,000.00 | 236 | |
| 57 | ECR Cinnamon Gem 218 | Mike & Kim MacLeod | P.O. | P.O. | P.O. |
| 58 | Admirable Blondie | Jean Brown | Scratch | Scratch | Scratch |
| 59 | Awesome Jackie | Jim & Barb Steffler | $7,700.00 | 113 | Zech Dameron |
| 60 | PCC Jiggles | Larry Stewart | $16,000.00 | 240 | Richard Carol |
| 61 | Idas Gowgirl | Joe & Lorinda Valentine | $20,000.00 | 149 | George Whilhite |
| 62 | Teepee Top | Ben & Ann Gravett | $8,500.00 | Tom Smith | |
| 63 | Spool | Todd Johnson | $7,000.00 | 174 | El Coyote Ranch |
| 64 | EOT Outback Mary | H.C. & Lynnda Carter | $23,000.00 | 117 | Butch & Kelly Guerin |
| 65 | RM super Carmela 350 | Red & Charline McCombs | $8,500.00 | 239 | Steven Zinger |
| 66 | Little Ace Screamin Carla | Jim Hutchinson | $4,200.00 | 121 | H&H Cattle |
| 67 | LLL Phazer | John & Ursula Allen | $4,900.00 | 181 | |
| 68 | B.C. Miss Field | Michael & Catherine Luce | $5,700.00 | 139 | John & Christy Randolph |
| 69 | BL Kandy Kane | Rex Mosser | $7,500.00 | 126 | Troy Kingsbury |
| 70 | Hubbell’s 1 Special Kay | Joe & Lorinda Valentine | $9,000.00 | 114 | Rob Fenza |
| 71 | C9 Sparkle Dust | Roger & Carol Hutton | P.O. | P.O. | P.O. |
| 72 | BH Merlot | HH Cattle Company | $4,700.00 | 191 | Robert Moore |
| 73 | LTL Luminary’s Lady | Rob & Marcy Fenza | $5,000.00 | 140 | |
| 74 | Texana Tax Evasion | Todd & Geary Taylor | Scratch | Scratch | Scratch |
| 75 | J.R. Black Satin | Joe & Lorinda Valentine | $10,500.00 | 128 | Mike Luce |
This entry was posted on Tuesday, March 24th, 2009 at 1:14 pm and is filed under Shows and Sales. You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.










